Located on a highly sought-after street in prestigious Lorne Park, 1470 Crescent Road is a meticulously maintained and beautifully updated residence offering approximately 4,000 sq. ft. of finished living space. This impressive 4+1 bedroom, 4-bathroom home features generous, thoughtfully designed principal rooms, two fireplaces and numerous recent updates throughout. The fully finished lower level provides exceptional additional living space, ideal for recreation, a home gym, office or guest accommodations. Set on a private 60 x 123 ft. lot, the backyard is a true retreat, highlighted by a saltwater inground pool and plenty of space for outdoor entertaining and relaxation. Beautifully cared for inside and out, this move-in-ready home combines comfort, functionality and pride of ownership in one of Mississauga's most desirable neighbourhoods, close to excellent schools, parks, trails, shopping, amenities and the Clarkson GO Station for convenient commuting.
| MLS # | W13766492 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Sold Conditional |
| Year | 0 |
| Days On Site | 48 |
| Listing Provided By | RE/MAX ESCARPMENT REALTY INC. | W13766492 184000 |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 |
| Garage | 2 |
| Basement | Y |
| Pool | Yes |
| Story(s) | 2 |
| Acreage | 0.17 |
| Property View | Pool, Trees, Woods |
| Interior Features | Auto Garage Door Remote, Carpet Free, Central Vacuum, Water Meter |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Features | Natural Gas |
| Fireplace Yes / No | Yes |
| Exterior Features | Awnings, Landscaped, Landscape Lighting, Lawn Sprinkler System, Patio, Privacy |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Poured Concrete |
| Topography | Level |
| View | Pool, Trees/Woods |
| Construction Materials | Brick |
| Security Features | Carbon Monoxide Detectors, Security System, Smoke Detector |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private Double |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 14023 |
|---|---|
| Tax Legal Description | PCL 14-1, SEC M378; LT 14, PL M378 CITY OF MISSISSAUGA |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L5H 1P6 |
| Area | Lorne Park |
| Listing VS Median (in L5H 1P6) | |
Price: $2,247,000 low | high Med: $0 On site: 48 low | high Med: | |
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L5H 1P6 |
| Area | Lorne Park |
| Listing VS Median (in L5H 1P6) | |
Price: $2,247,000 low | high Med: $0 On site: 48 low | high Med: | |