Welcome to this beautifully finished, 2-year-old semi-detached bungalow in sought-after Harvest Run, just minutes from scenic walking trails and beautiful Orchard Park. Built by Doug Tarry Homes, this all-electric home offers 1,792 sq. ft. of finished living space and is Energy Star certified & Net Zero Ready for exceptional comfort and efficiency. The bright, open-concept main floor features a stylish kitchen with island and walk-in pantry and quartz countertops, spacious great room, convenient main floor laundry room and 2 bedrooms, including a lovely primary suite with walk-in closet and 3-piece ensuite. A second full bath completes this level. The fully finished lower level adds 2 more bedrooms, a 3-piece bath and generous recreation room-ideal for guests, family or a home office. Beautiful LVP, ceramic tile and carpet throughout. Move-in ready and ideally located a short drive to Port Stanley's beach, London and easy access to Hwy 401. Welcome home!
| MLS # | X13796094 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Price Change |
| Year | 0 |
| Days On Site | 44 |
| Listing Provided By | ROYAL LEPAGE TRILAND REALTY | X13796094 355004 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 |
| Garage | 1 |
| Basement | Y |
| Acreage | 0.10 |
| Water Front | None |
| Interior Features | Auto Garage Door Remote, ERV/HRV, Primary Bedroom - Main Floor, Sump Pump, Upgraded Insulation |
|---|---|
| Lease To Own Equipment | None |
| Cooling | Other |
| Heat Source | Electric |
| Fireplace Yes / No | No |
| Exterior Features | Porch |
|---|---|
| Roof | Shingles |
| Foundation Details | Poured Concrete |
| Topography | Flat |
| Construction Materials | Brick Veneer, Hardboard |
| Security Features | Smoke Detector, Carbon Monoxide Detectors |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 4064 |
|---|---|
| Tax Assessed Value | 236000 |
| Tax Legal Description | PART LOT 64, PLAN 11M257, PART 16, 11R11090; CITY OF ST. THOMAS |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Elgin |
| City | St. Thomas |
| Postal Code | N5R 0P1 |
| Area | St. Thomas |
| Listing VS Median (in N5R 0P1) | |
Price: $579,900 low | high Med: $0 On site: 44 low | high Med: | |
| Province | ON |
|---|---|
| County | Elgin |
| City | St. Thomas |
| Postal Code | N5R 0P1 |
| Area | St. Thomas |
| Listing VS Median (in N5R 0P1) | |
Price: $579,900 low | high Med: $0 On site: 44 low | high Med: | |