New Listing
In-Person: 10/18 2:00 PM - 4:00 PMLOCATION, LOCATION LOCATION! Situated on a mature, tree-lined street in Burlington's desirable Mountainside neighbourhood, this beautifully updated 3+1 bedroom, 2 full bathroom bungalow combines charming finishes, functional living space and exceptional outdoor appeal. Featuring a stylishly updated kitchen, renovated bathrooms, a fully finished basement and upgraded 200-amp electrical panel, this move-in ready home is designed for comfortable everyday living. Step outside to your private backyard retreat, complete with an expansive deck and a generous deep lot, perfect for entertaining or relaxing. A private driveway accommodated up to three vehicles. Conveniently located near parks, schools, shopping, restaurants and major highways, this established neighbourhood delivers the perfect balance of tranquility and accessibility.
| MLS # | 40870715 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1958 |
| Days On Site | 3 |
| Listing Provided By | Homelife Professionals Realty Inc. | Christian Ketsetzis |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 950 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R2.3 |
| Acreage | 0.14 |
| Appliances | Water Heater Owned, Dishwasher, Dryer, Hot Water Tank Owned, Microwave, Range Hood, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 10 |
| Interior Features | Ceiling Fan(s), Work Bench |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Window Features | Window Coverings |
| Laundry Features | In Basement |
| Exterior Features | Landscaped |
|---|---|
| Lot Features | Urban, Rectangular, Ample Parking, Highway Access, Major Anchor, Major Highway, Public Transit, Quiet Area, School Bus Route, Schools, Shopping Nearby, Trails |
| Construction Materials | Brick, Stone |
| Roof | Asphalt Shing |
| Fencing | Full |
| Foundation Details | Block |
| Patio And Porch Features | Deck, Patio |
| Security Features | Carbon Monoxide Detector, Smoke Detector, Carbon Monoxide Detector(s), Smoke Detector(s) |
| Open Parking Yes / No | Yes |
|---|
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 4188 |
|---|
| Province | ON |
|---|---|
| County | Halton |
| City | Burlington |
| Postal Code | L7P 2E3 |
| Area | 34 Burlington |
| Subarea | 342 Mountainside |
| Community Name | 342 Mountainside |
| School District | M.M Robinson, Notre Dame |
| Elementary School | Rolling Meadows, St.Gabriel |
| High School | M.M Robinson, Notre Dame |
| Listing VS Median (in 342 Mountainside) | |
Price: $899,995 low | high Med: $757,449 sqft: 950 low | high Med: 1,239 $ / sqft: $947 low | high Med: $620 On site: 3 low | high Med: 4.5 | |
| Open House |
|---|
| In-Person 10/18 2:00 PM - 4:00 PM |
| Province | ON |
|---|---|
| County | Halton |
| City | Burlington |
| Postal Code | L7P 2E3 |
| Area | 34 Burlington |
| Subarea | 342 Mountainside |
| Community Name | 342 Mountainside |
| School District | M.M Robinson, Notre Dame |
| Elementary School | Rolling Meadows, St.Gabriel |
| High School | M.M Robinson, Notre Dame |
| Listing VS Median (in 342 Mountainside) | |
Price: $899,995 low | high Med: $757,449 sqft: 950 low | high Med: 1,239 $ / sqft: $947 low | high Med: $620 On site: 3 low | high Med: 4.5 | |