* Better Than Rent * Spacious Corner Lot With 2 Bedroom Detached Bungalow * Fenced Private Backyard With Interlock Patio * Total Footage Is About 1021 Sf According to MPAC * Close Proximity to Downtown, Schools, Parks and River * A Lot Of Potential * The Property Is Sold In "As Is Where Is" Condition *
| MLS # | X13737428 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 57 |
| Listing Provided By | TRADEWORLD REALTY INC | X13737428 612800 |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 |
| Garage | 1 |
| Acreage | 0.15 |
| Interior Features | None |
|---|---|
| Cooling | None |
| Heat Source | Electric |
| Fireplace Yes / No | No |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Unknown |
| Construction Materials | Vinyl Siding |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private Double |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 2171.98 |
|---|---|
| Tax Legal Description | Lot 9 S King St E St David St Plan 15P Except Part 1 57R2862 |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Kawartha Lakes |
| City | Kawartha Lakes |
| Postal Code | K9V 1E2 |
| Area | Lindsay |
| Listing VS Median (in K9V 1E2) | |
Price: $319,000 low | high Med: $0 On site: 57 low | high Med: | |
| Province | ON |
|---|---|
| County | Kawartha Lakes |
| City | Kawartha Lakes |
| Postal Code | K9V 1E2 |
| Area | Lindsay |
| Listing VS Median (in K9V 1E2) | |
Price: $319,000 low | high Med: $0 On site: 57 low | high Med: | |