Affordable small home priced to sell!! 3 bedroom 1 1/2 storey home, well kept, close to the LynnValley Trail; fenced back yard, patio off kitchen, a/c on main floor2013 new drywall, insulation lighting, flooring, storage cupboards upstairs: main floor painted: new roof2014 fence installed; property goes back to the tree2015 new shower installed, fresh paint2016 new dryer2017 replace wooden steps front porch2018 laminate flooring main floor2019 new washing machine2021 new AC rental unit - Reliance2023 New door knobs/locks front and back door2025 Board and Batten ceiling in stair well
| MLS # | 40801000 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1937 |
| Days On Site | 201 |
| Listing Provided By | Royal LePage Trius Realty Brokerage | Linda Bonadeo-Boll |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 872 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R2 |
| Acreage | 0.07 |
| Appliances | Water Heater, Dryer, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 6 |
| Interior Features | Ceiling Fan(s) |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas, Other |
| Heating Yes / No | Yes |
| Laundry Features | In Bathroom |
| Exterior Features | Year Round Living |
|---|---|
| Lot Features | Urban, Rectangular, Arts Centre, Corner Lot, Hospital, Library, Park, Place of Worship, Rec./Community Centre |
| Construction Materials | Vinyl Siding |
| Roof | Asphalt Shing |
| Patio And Porch Features | Porch |
| Open Parking Yes / No | Yes |
|---|
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 2187.56 |
|---|
| Province | ON |
|---|---|
| County | Norfolk |
| City | Simcoe |
| Postal Code | N3Y 2N8 |
| Area | Town of Simcoe |
| Subarea | Town of Simcoe |
| Community Name | Town of Simcoe |
| Listing VS Median (in Town of Simcoe) | |
Price: $299,000 low | high Med: $539,900 sqft: 872 low | high Med: 1,160 $ / sqft: $343 low | high Med: $465 On site: 201 low | high Med: 7 | |
| Province | ON |
|---|---|
| County | Norfolk |
| City | Simcoe |
| Postal Code | N3Y 2N8 |
| Area | Town of Simcoe |
| Subarea | Town of Simcoe |
| Community Name | Town of Simcoe |
| Listing VS Median (in Town of Simcoe) | |
Price: $299,000 low | high Med: $539,900 sqft: 872 low | high Med: 1,160 $ / sqft: $343 low | high Med: $465 On site: 201 low | high Med: 7 | |