Multigenerational living, flexible living space, and a backyard built for modern life this is not your average semi. Welcome to 13 Golden Acres Drive in Smithville. The fully finished walkout basement features water supply and drain connections already roughed in for a future kitchen, a renovated bathroom, a spacious bonus room currently used as a bedroom, and a private walkout offering excellent potential for an in-law suite, extended family, or additional living space. Upstairs, the main level delivers an open-concept kitchen, dining, and living area with updated flooring, three spacious bedrooms, and a renovated bathroom move-in ready throughout. Step outside to a covered upper deck, a lower patio, and a showstopper 10x16 detached gym completed in 2025 fully insulated, metal roof, and its own heat pump for year-round use. Home gym, studio, office the choice is yours. Enjoy small-town living in the growing community of Smithville, with local schools, parks, shops, restaurants, and recreation nearby, while still offering convenient access to Hamilton, Niagara, and surrounding communities.
| MLS # | 40855363 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2003 |
| Days On Site | 14 |
| Listing Provided By | RE/MAX Escarpment Golfi Realty Inc. | Rob Golfi |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,064 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | RM2-233 |
| Acreage | 0.08 |
| Appliances | Dryer, Range Hood, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 10 |
| Interior Features | High Speed Internet, Auto Garage Door Remote(s), In-law Capability |
| Cooling | Central Air, Ductless |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas, Heat Pump |
| Heating Yes / No | Yes |
| Lot Features | Urban, Library, Park, Rec./Community Centre, Schools, Shopping Nearby |
|---|---|
| Construction Materials | Brick, Vinyl Siding |
| Roof | Asphalt Shing |
| Foundation Details | Poured Concrete |
| Patio And Porch Features | Deck, Patio |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Attached Garage, Garage Door Opener, Inside Entry |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Utilities | Electricity Connected, Natural Gas Connected |
|---|---|
| Sewer | Sewer (Municipal) |
| Tax Annual Amount | 3781.83 |
|---|
| Province | ON |
|---|---|
| County | Niagara |
| City | Smithville |
| Postal Code | L0R 2A0 |
| Area | West Lincoln |
| Subarea | 057 Smithville |
| Community Name | 057 Smithville |
| Listing VS Median (in 057 Smithville) | |
Price: $669,900 low | high Med: $674,900 sqft: 1,064 low | high Med: 1,076 $ / sqft: $630 low | high Med: $627 On site: 14 low | high Med: 40 | |
| Province | ON |
|---|---|
| County | Niagara |
| City | Smithville |
| Postal Code | L0R 2A0 |
| Area | West Lincoln |
| Subarea | 057 Smithville |
| Community Name | 057 Smithville |
| Listing VS Median (in 057 Smithville) | |
Price: $669,900 low | high Med: $674,900 sqft: 1,064 low | high Med: 1,076 $ / sqft: $630 low | high Med: $627 On site: 14 low | high Med: 40 | |