The sellers are ready to step away, creating a rare opportunity for someone else to enjoy this zero-maintenance, top-floor condo surrounded by natural scenery and the peaceful sounds of the river behind. This bright 2-bedroom, 2-bathroom unit offers no neighbours above, two skylights, a cozy gas fireplace, a spacious primary bedroom with walk-in closet, private storage and secure garage parking.With only eight units on the top floor, the setting feels private and quiet, while the building also offers a welcoming common room for social activities. Just minutes from downtown Walkerton and the hospital, and approximately 30 minutes to Bruce Power, this is easy, comfortable living in a great location. Move in, relax, and take advantage of this value before someone else does.
| MLS # | X13832354 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $365 |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 34 |
| Listing Provided By | Wilfred McIntee & Co Limited | X13832354 565805 |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 |
| Garage | 1 |
| Water Front | Direct |
| Property View | Trees, Woods, Valley, Downtown |
| Interior Features | Primary Bedroom - Main Floor, Water Heater |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Features | Natural Gas |
| Fireplace Yes / No | Yes |
| Laundry Features | In-Suite Laundry |
| Exterior Features | Built-In-BBQ, Privacy, Lighting, Year Round Living, Fishing, Controlled Entry, Deck |
|---|---|
| Water View | Obstructive |
| Waterfront Features | Waterfront-Not Deeded |
| View | Trees/Woods, Valley, Downtown |
| Construction Materials | Brick Veneer |
| Garage Yes / No | Yes |
|---|
| Tax Annual Amount | 3296 |
|---|---|
| Tax Year | 2025 |
| Docking Type | None |
|---|
| Province | ON |
|---|---|
| County | Bruce |
| City | Brockton |
| Postal Code | N0G 2V0 |
| Area | Brockton |
| Listing VS Median (in N0G 2V0) | |
Price: $392,000 low | high Med: $374,450 On site: 34 low | high Med: 79.5 | |
| Province | ON |
|---|---|
| County | Bruce |
| City | Brockton |
| Postal Code | N0G 2V0 |
| Area | Brockton |
| Listing VS Median (in N0G 2V0) | |
Price: $392,000 low | high Med: $374,450 On site: 34 low | high Med: 79.5 | |