**Investment Opportunity with Flexible Living Options!** This versatile 3-bedroom split-level home offers plenty of space and flexibility, whether you're looking for an investment property, rental income, or room for extended family.The main level features a spacious kitchen that flows nicely into the dining and family rooms, creating a comfortable and functional space for everyday living and entertaining. A convenient laundry room is located just steps away. A few steps down, you'll find three generously sized bedrooms along with a full bathroom. The lower level adds even more potential with a separate living area featuring its own kitchen and eating space, living room, laundry room, and a large bedroom with a private ensuite bathroom. This setup is ideal for extended family, guests, or tenants looking for their own space and privacy. Outside, the oversized garage provides plenty of room for parking, storage, a workshop, or additional income potential. With its flexible layout, multiple living spaces, and income-producing possibilities, this home offers plenty of options for investors, extended families, or buyers looking to offset their mortgage with rental income.
| MLS # | X13844402 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 31 |
| Listing Provided By | ROYAL LEPAGE PERFORMANCE REALTY | X13844402 506703 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 |
| Garage | 2 |
| Basement | Y |
| Acreage | 0.47 |
| Interior Features | None |
|---|---|
| Cooling | None |
| Heat Source | Gas |
| Fireplace Features | Natural Gas |
| Fireplace Yes / No | Yes |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Poured Concrete |
| Construction Materials | Vinyl Siding |
| Garage Yes / No | Yes |
|---|
| Sewer | Sewer |
|---|
| Tax Annual Amount | 3550.8 |
|---|---|
| Tax Legal Description | PT LT 34 S/S HERBERT ST PL H.O. WOOD 1886 LIMOGES AS IN RR135147; THE NATION MUNICIPALITY |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Prescott and Russell |
| City | The Nation |
| Postal Code | K0A 2M0 |
| Area | 616 Limoges |
| Listing VS Median (in K0A 2M0) | |
Price: $499,900 low | high Med: $990,000 On site: 31 low | high Med: 31 | |
| Province | ON |
|---|---|
| County | Prescott and Russell |
| City | The Nation |
| Postal Code | K0A 2M0 |
| Area | 616 Limoges |
| Listing VS Median (in K0A 2M0) | |
Price: $499,900 low | high Med: $990,000 On site: 31 low | high Med: 31 | |