Welcome to 1090 Lockie Drive, a newly built 3-bedroom, 3-bathroom freehold townhouse in the desirable and rapidly growing North Oshawa community. Designed for modern living, the bright and spacious main floor features an open-concept layout that seamlessly connects the kitchen, dining area, and living room. Large windows fill the space with natural light, creating a warm and inviting atmosphere for everyday living and entertaining. The contemporary kitchen overlooks the main living areas, while a walkout to the private yard extends the living space outdoors and provides an ideal setting for relaxing or hosting guests. Upstairs, the spacious primary bedroom offers a private 4-piece ensuite, creating a comfortable retreat. Two additional generously sized bedrooms provide excellent flexibility for a growing family, overnight guests, or a dedicated home office. Ideally located near schools, parks, cinemas, public transit, restaurants, shopping, Costco, Durham College, Ontario Tech University, and Highway 407, this property provides convenient access to everyday amenities and major commuter routes.
| MLS # | E13835094 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 31 |
| Listing Provided By | RE/MAX HALLMARK REALTY LTD. | E13835094 259010 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.04 |
| Interior Features | Carpet Free |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Unknown |
| Construction Materials | Brick |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 5534 |
|---|---|
| Tax Legal Description | PART BLOCK 131, PLAN 40M2706, PART 4 PLAN 40R31751 SUBJECT TO AN EASEMENT FOR ENTRY AS IN DR2210162 CITY OF OSHAWA |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Durham |
| City | Oshawa |
| Postal Code | L1L 0R9 |
| Area | Kedron |
| Listing VS Median (in L1L 0R9) | |
Price: $759,999 low | high Med: $0 On site: 31 low | high Med: | |
| Province | ON |
|---|---|
| County | Durham |
| City | Oshawa |
| Postal Code | L1L 0R9 |
| Area | Kedron |
| Listing VS Median (in L1L 0R9) | |
Price: $759,999 low | high Med: $0 On site: 31 low | high Med: | |