Fabulous location across from a delightful Children's park and just loaded with charm! This 3 bedroom Victorian cottage style house with its familiar two plane roof is of the same vintage as Victoria Park, one of many such leafy parks throughout Ontario, built to mark the Queen's Centenary. This one has a highly desirable corner lot, whose width allows for a brand new quality landscaped Gazebo on the ample side yard. Inside, you will find an extremely sunny, spacious and well- proportioned living room. The truly beautiful large eat-in kitchen with attractive cupboards is the big surprise! A 3 season Breakfast room with wrap-around windows extends the dining space. There are 3 bedrooms, with a main floor front-loading washer and dryer tucked away in the closet of the smallest. Many mechanical and Design updates (brand new 35 year quality Vinyl flooring throughout) in recent months! Move-in ready in desirable Exeter, the Gateway to Lake Huron's beaches and close to London and Stratford. Loads of amenities with Lifestyle bonuses of great schools, golfing, MacNaughton Park, and the trails of the beautiful Morrison dam area!
| MLS # | X13852670 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Price Change |
| Year | 0 |
| Days On Site | 28 |
| Listing Provided By | Peak Select Realty Inc | X13852670 568400 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 |
| Basement | Y |
| Acreage | 0.13 |
| Water Front | None |
| Property View | Park, Greenbelt |
| Interior Features | Primary Bedroom - Main Floor |
|---|---|
| Cooling | None |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Brick |
| Topography | Flat |
| View | Park/Greenbelt |
| Construction Materials | Aluminum Siding |
| Security Features | Smoke Detector |
| Garage Yes / No | No |
|---|
| Sewer | Sewer |
|---|
| Tax Annual Amount | 1731 |
|---|---|
| Tax Assessed Value | 121000 |
| Tax Legal Description | PART LOT 270 PLAN 376 DESIGNATED AS PART 1, PLAN 22R-5872 MUNICIPALITY OF SOUTH HURON |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Huron |
| City | South Huron |
| Postal Code | N0M 1S2 |
| Area | Exeter |
| Listing VS Median (in N0M 1S2) | |
Price: $374,000 low | high Med: $649,900 On site: 28 low | high Med: 331 | |
| Province | ON |
|---|---|
| County | Huron |
| City | South Huron |
| Postal Code | N0M 1S2 |
| Area | Exeter |
| Listing VS Median (in N0M 1S2) | |
Price: $374,000 low | high Med: $649,900 On site: 28 low | high Med: 331 | |