In-Person: 08/29 1:00 PM - 3:00 PMWelcome to Unit #103-303 William Street, a beautifully updated 1,200 sq ft main-level condo ideally located on the edge of the charming Town of Delhi. Offering comfort, convenience, and easy living, this bright and spacious unit is perfect for those looking to simplify without sacrificing space. The thoughtfully designed layout features main floor laundry, a generous primary bedroom complete with a private ensuite bath, and a functional kitchen with appliances included - making your move seamless from day one. The condo shows exceptionally well and has been completely renovated, offering a clean, modern, inviting atmosphere throughout. Enjoy the added benefits of one indoor parking space, a private locker for extra storage, and access to the building's entertainment room - perfect for hosting family and friends. Elevator service provides convenient access to the second floor, adding to the building's overall accessibility. With a secured entry system for peace of mind and condo fees that include building insurance, water and sewer charges, and common area maintenance, you can truly enjoy a low-maintenance lifestyle. Located on the edge of town, you'll appreciate the quieter setting while still being close to Delhi's shops, amenities, and services. This is comfortable condo living at its best - move-in ready and waiting for you to call it home.
| MLS # | 40845218 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $510 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 53 |
| Listing Provided By | RE/MAX Erie Shores Realty Inc. Brokerage | Sue Descheemaeker |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,200 |
| Garage | 1 |
| Story(s) | 2 |
| Zoning | R4 |
| Appliances | Water Heater Owned, Dishwasher, Dryer, Hot Water Tank Owned, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 8 |
| Interior Features | Central Vacuum, Auto Garage Door Remote(s), Elevator |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Fireplaces Total | 1 |
| Fireplace Features | Gas |
| Window Features | Window Coverings |
| Laundry Features | Main Level |
| Exterior Features | Year Round Living |
|---|---|
| Lot Features | Urban, City Lot, Library, Park, Place of Worship, Ravine, Schools, Shopping Nearby, Other |
| Construction Materials | Brick, Other |
| Roof | Asphalt Shing |
| Foundation Details | Concrete Perimeter |
| Patio And Porch Features | Enclosed, Patio |
| Security Features | Carbon Monoxide Detector, Smoke Detector, Carbon Monoxide Detector(s), Smoke Detector(s) |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Attached Garage, Garage Door Opener, Asphalt, Mutual/Shared |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Utilities | Cell Service, Electricity Connected, Garbage/Sanitary Collection, High Speed Internet Avail, Natural Gas Connected, Recycling Pickup |
|---|---|
| Sewer | Sewer (Municipal) |
| Tax Annual Amount | 2832.99 |
|---|
| Province | ON |
|---|---|
| County | Norfolk |
| City | Delhi |
| Postal Code | N4B 1N1 |
| Area | Delhi |
| Subarea | Delhi |
| Community Name | Delhi |
| Listing VS Median (in Delhi) | |
Price: $429,900 low | high Med: $636,250 sqft: 1,200 low | high Med: 1,363 $ / sqft: $358 low | high Med: $467 On site: 53 low | high Med: 55.5 | |
| Open House |
|---|
| In-Person 08/29 1:00 PM - 3:00 PM |
| Province | ON |
|---|---|
| County | Norfolk |
| City | Delhi |
| Postal Code | N4B 1N1 |
| Area | Delhi |
| Subarea | Delhi |
| Community Name | Delhi |
| Listing VS Median (in Delhi) | |
Price: $429,900 low | high Med: $636,250 sqft: 1,200 low | high Med: 1,363 $ / sqft: $358 low | high Med: $467 On site: 53 low | high Med: 55.5 | |