Welcome to this beautifully updated, turnkey condominium on the Hamilton Mountain. Perfect for first-time buyers, downsizers, or professionals, this spacious 1-bedroom, 1-bathroom ground-floor unit offers 778 square feet of bright, functional living space. Step inside to an inviting open-concept layout featuring a generous living room with a new custom floating mantel (2025) and a dedicated dining area. The kitchen boasts a modern refresh with repainted cabinets, new countertops, a new sink, faucet, and hardware (all 2026), as well as a newer stove and fridge (2024). The oversized primary bedroom serves as a true retreat with new accordion blackout blinds (2025). The 4-piece bathroom has been fully upgraded with a new vanity, medicine cabinet, sink, faucet, mirror, toilet, and shower fixtures (2024-2026). Enjoy modern light fixtures (2025) and updated interior doors, handles, and hinges (2025). This home includes ultimate conveniences like in-suite laundry, central air, an exclusive locker, and dedicated parking. Your monthly condo fee covers heat, water, building insurance, and ground maintenance. Incredible location close to transit, highways, parks, and shopping! Note: WCP installed new windows in 2026.
| MLS # | 40834156 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $541 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 89 |
| Listing Provided By | RE/MAX Escarpment Realty Inc. | Justin Little |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 778 |
| Garage | 1 |
| Story(s) | 1 |
| Zoning | E/S-69a |
| Appliances | Dryer, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 5 |
| Interior Features | Elevator |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Window Features | Window Coverings |
| Laundry Features | In-Suite |
| Lot Features | Urban, Cul-De-Sac, Highway Access, Library, Park, Place of Worship, Playground Nearby, Public Transit, Quiet Area, Rec./Community Centre, Schools, Shopping Nearby |
|---|---|
| Construction Materials | Brick |
| Roof | Flat |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Asphalt |
| Attached Garage Yes / No | No |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 2444.86 |
|---|
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L9C 7H7 |
| Area | 16 Hamilton Mountain |
| Subarea | 162 Rolston | Yeoville |
| Community Name | 162 Rolston/Yeoville |
| Listing VS Median (in 162 Rolston/Yeoville) | |
Price: $369,900 low | high Med: $477,450 sqft: 778 low | high Med: 1,161 $ / sqft: $475 low | high Med: $411 On site: 89 low | high Med: 74.5 | |
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L9C 7H7 |
| Area | 16 Hamilton Mountain |
| Subarea | 162 Rolston | Yeoville |
| Community Name | 162 Rolston/Yeoville |
| Listing VS Median (in 162 Rolston/Yeoville) | |
Price: $369,900 low | high Med: $477,450 sqft: 778 low | high Med: 1,161 $ / sqft: $475 low | high Med: $411 On site: 89 low | high Med: 74.5 | |