Welcome to 1016 Showman Street. This is a 3200 SQFT walnut transitionally elevated detached home in the village of Richmond. Its has 4 bedrooms & 3 Full bath & 1-2 pcs bath. The Main Floor has 9'Ceilings, 2 pcs Bath with Open Concept Living and Dining Room with an additional Main Floor Great Room. The great room is open to the kitchen with breakfast bar, eating area, quartz counter, walk in pantry & patio doors with the backyard facing a small creek with a lovely natural view. Great room features gas fire place and large windows with natural sunlight .The 2nd floor features loft with railing instead of knee walls. Primary bedroom with a ensuite-bath with large soaker tub & shower, large counter with 2 sinks & 2 walking closets.3 additional large bedroom each with walk in closets, 2 full baths & laundry complete the 2nd floor.
| MLS # | X13050112 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 174 |
| Listing Provided By | ONE PERCENT REALTY LTD. | X13050112 499000 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.09 |
| Interior Features | Auto Garage Door Remote, Water Softener, Water Heater, Water Treatment |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Features | Family Room |
| Fireplace Yes / No | Yes |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Concrete |
| Construction Materials | Brick, Vinyl Siding |
| Garage Yes / No | Yes |
|---|
| Sewer | Sewer |
|---|
| Tax Annual Amount | 6721.8 |
|---|---|
| Tax Legal Description | LOT 185, PLAN 4M1711 SUBJECT TO AN EASEMENT IN GROSS OVER PART 70, PLAN 4R-35122 AS IN OC2567278 SUBJECT TO AN EASEMENT OVER PARTS 70 AND 71, PLAN 4R-35122 AS IN OC2566575 CITY OF OTTAWA |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Ottawa |
| City | Stittsville - Munster - Richmond |
| Postal Code | K0A 2Z0 |
| Area | 8209 Goulbourn Twp From Franktown Rd | South To Rideau |
| Listing VS Median (in K0A 2Z0) | |
Price: $899,999 low | high Med: $1,499,900 On site: 174 low | high Med: 17 | |
| Province | ON |
|---|---|
| County | Ottawa |
| City | Stittsville - Munster - Richmond |
| Postal Code | K0A 2Z0 |
| Area | 8209 Goulbourn Twp From Franktown Rd | South To Rideau |
| Listing VS Median (in K0A 2Z0) | |
Price: $899,999 low | high Med: $1,499,900 On site: 174 low | high Med: 17 | |