THE BEST VIEW IN THE GASLIGHT DISTRICT. Experience breathtaking views of the Grand River and downtown Cambridge from this premier south-east corner suite at 50 Grand Avenue S. The kitchen is an absolute showstopper, featuring a professional 30" Bertazzoni range in iconic Ferrari yellow, contrasted by bold black stainless appliances, pristine white cabinetry, and ceiling-height subway tile with chic open shelving. The bright, open layout is tailor-made for entertaining, boasting a massive granite breakfast bar with over-sized island, nine-foot ceilings, and a full-width balcony with unobstructed views of the river and historic Galt skyline. Retreat to a primary suite featuring upgraded built-in closet cabinetry and a luxurious 4-piece ensuite. A versatile guest bedroom (or home office) and an additional full bath provide perfect utility. Complete with EV-ready underground parking and world-class amenitiesincluding a fitness studio, rooftop fire pits, and immediate access to the vibrant shops and dining of Gaslight Square and downtown Galtthis condo offers the ultimate blend of luxury and lifestyle. Call your agent today to arrange a private viewing.
| MLS # | 40821416 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Gaslight Condominiums |
| HOA Dues | $698 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 110 |
| Listing Provided By | R.W. Dyer Realty Inc., Brokerage | Jack Dyer |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,126 |
| Garage | 1 |
| Story(s) | 1 |
| Zoning | (F)C1RM1 |
| Water Front | Yes |
| Property View | Yes |
| Appliances | Dishwasher, Dryer, Range Hood, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 9 |
| Interior Features | Built-In Appliances, Elevator |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Window Features | Window Coverings |
| Laundry Features | In-Suite, Laundry Closet |
| Lot Features | Urban, Arts Centre, City Lot, Library, Place of Worship, Public Transit, Shopping Nearby, Trails |
|---|---|
| Construction Materials | Brick Veneer, Concrete, Steel Siding |
| Roof | Flat |
| Foundation Details | Poured Concrete |
| Waterfront Features | River/Stream |
| Patio And Porch Features | Open |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Asphalt, Heated, Inside Entry |
| Attached Garage Yes / No | No |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 4965.33 |
|---|
| Province | ON |
|---|---|
| County | Waterloo |
| City | Cambridge |
| Postal Code | N1S 0C2 |
| Area | 11 Galt West |
| Subarea | 10 Victoria |
| Community Name | 10 Victoria |
| School District | Southwood 9-12, Monsignor Doyle |
| Elementary School | Highland Jk-6, St. Andrews 7-8, |
| High School | Southwood 9-12, Monsignor Doyle |
| Listing VS Median (in 10 Victoria) | |
Price: $709,900 low | high Med: $799,900 sqft: 1,126 low | high Med: 2,143 $ / sqft: $630 low | high Med: $373 On site: 110 low | high Med: 14 | |
| Province | ON |
|---|---|
| County | Waterloo |
| City | Cambridge |
| Postal Code | N1S 0C2 |
| Area | 11 Galt West |
| Subarea | 10 Victoria |
| Community Name | 10 Victoria |
| School District | Southwood 9-12, Monsignor Doyle |
| Elementary School | Highland Jk-6, St. Andrews 7-8, |
| High School | Southwood 9-12, Monsignor Doyle |
| Listing VS Median (in 10 Victoria) | |
Price: $709,900 low | high Med: $799,900 sqft: 1,126 low | high Med: 2,143 $ / sqft: $630 low | high Med: $373 On site: 110 low | high Med: 14 | |