Welcome to Beaver Ridge Estates, a peaceful four-season land lease community just 5 minutes from Gravenhurst and surrounded by the natural beauty of Muskoka. This well-maintained 2-bedroom, 1-bathroom home offers comfortable, low-maintenance living with numerous recent upgrades for year-round enjoyment. Recent interior improvements include a renovated bathroom, an updated living room featuring upgraded insulation and windows. In 2023, a ductless wall-mounted heating and cooling unit was installed, providing consistent comfort and improved air circulation throughout the home. Additional updates in 2025 include a new shingled roof, hot water tank, accessibility ramp, updated decking, and two new bedroom windows. Residents enjoy access to a community pool, horseshoe pits, overflow guest parking, and a welcoming neighbourhood atmosphere. The nearby pond is ideal for kayaking and canoeing, while outdoor enthusiasts will appreciate the abundance of hiking and ATV trails throughout the surrounding area. Cornell Lake, located just beyond the back of the park, offers excellent fishing and endless opportunities for adventure. Conveniently located near Gravenhurst's banks, pharmacies, LCBO, hardware stores, shops, restaurants, and everyday amenities. Costco and major big-box retailers in Orillia are only approximately 25 minutes away. Land lease fees for the new owner will be $895/month, water testing is $69.99/month, and annual property taxes are approximately $602. Gas powered generator can be negotiated.
| MLS # | X13487048 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Price Change |
| Year | 0 |
| Days On Site | 62 |
| Listing Provided By | RE/MAX RIGHT MOVE | X13487048 330500 |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 |
| Pool | Yes |
| Property View | Trees, Woods, Forest, Creek, Stream, |
| Interior Features | Upgraded Insulation, Water Heater Owned, Primary Bedroom - Main Floor |
|---|---|
| Cooling Yes / No | No |
| Cooling | Central Air, Wall Unit(s) |
| Heat Source | Propane |
| Fireplace Features | Freestanding, Electric |
| Fireplace Yes / No | Yes |
| Rooms Total | 6 |
| Exterior Features | Deck |
|---|---|
| Roof | Membrane, Shingles |
| Foundation Details | Piers |
| Topography | Sloping, Wooded/Treed, Rocky |
| View | Trees/Woods, Forest, Creek/Stream, Pond |
| Construction Materials | Vinyl Siding |
| Security Features | Alarm System, Smoke Detector |
| Garage Yes / No | No |
|---|---|
| Parking Features | Private, Other |
| Sewer | Septic |
|---|
| Tax Annual Amount | 602.04 |
|---|---|
| Tax Legal Description | Sale of Mobile Unit #94 ONLY |
| Tax Year | 2026 |
| Docking Type | None |
|---|
| Province | ON |
|---|---|
| County | Muskoka |
| City | Gravenhurst |
| Postal Code | P1P 0C5 |
| Area | Morrison |
| Listing VS Median (in P1P 0C5) | |
Price: $165,000 low | high Med: $0 On site: 62 low | high Med: | |
| Province | ON |
|---|---|
| County | Muskoka |
| City | Gravenhurst |
| Postal Code | P1P 0C5 |
| Area | Morrison |
| Listing VS Median (in P1P 0C5) | |
Price: $165,000 low | high Med: $0 On site: 62 low | high Med: | |