Convenient Central Newmarket Location. Spacious 2 bedroom, 1 Bath Unit On Top Floor. Underground Parking Spot, Storage Locker. Building Amenities Include: Exercise Room, Sauna, Library, Party Room, Billiards Room, Wood Working Shop, Bicycle Storage Room. Clean, Quiet and Well Maintained Building.
| MLS # | 40357995 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | 40 William Roe |
| Suite Number | 1001 |
| HOA Dues | $455 |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1978 |
| Days On Site | 1352 |
| Listing Provided By | Coldwell Banker The Real Estate Centre Brokerage | Dave Lee |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 950 |
| Zoning | RES/CONDO |
| Province | ON |
|---|---|
| County | York |
| City | Newmarket |
| Postal Code | L3Y 5N4 |
| Area | Newmarket |
| Subarea | Newmarket |
| Community Name | Newmarket |
| Listing VS Median (in Newmarket) | |
Price: $529,000 low | high Med: $714,500 sqft: 950 low | high Med: 1,455 $ / sqft: $557 low | high Med: $545 On site: 1352 low | high Med: 737.5 | |
| Province | ON |
|---|---|
| County | York |
| City | Newmarket |
| Postal Code | L3Y 5N4 |
| Area | Newmarket |
| Subarea | Newmarket |
| Community Name | Newmarket |
| Listing VS Median (in Newmarket) | |
Price: $529,000 low | high Med: $714,500 sqft: 950 low | high Med: 1,455 $ / sqft: $557 low | high Med: $545 On site: 1352 low | high Med: 737.5 | |