INVESTMENT Property in the desirable Stinson neighbourhood of Hamilton, offering an excellent location and featuring a readily tenanted duplex with excellent tenants and both units leased at strong market value. This income-generating property offers two bright and spacious, self-contained above-grade units, with approximately 2,054 sq ft of above-grade living space plus an additional 880 sq ft of finished basement space. Each unit has a separate entrance and dedicated rear parking space. Unit 1 on the main floor features charming high ceilings, large windows, abundant natural light, one bedroom, a full bathroom with double vanity, a spacious kitchen, and a large great room combined with dining area. Private in-suite-style laundry is located in the basement. Unit 2 on the second floor has been freshly painted and offers three bedrooms, a full bathroom with double vanity, kitchen combined with dining area, a bright family room, and private in-suite laundry. An ideal opportunity for investors seeking a well-located, income-generating property with two separate residential units. Located minutes from Downtown Hamilton, Hamilton GO Centre, West Harbour GO Station, McMaster University, Mohawk College, St. Joseph's Healthcare Hamilton, and Hamilton General Hospital. Don't miss this opportunity!
| MLS # | X13778576 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 45 |
| Listing Provided By | RE/MAX ABOUTOWNE REALTY CORP. | X13778576 083603 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.05 |
| Interior Features | Carpet Free, Separate Hydro Meter |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Roof | Shingles |
|---|---|
| Foundation Details | Concrete |
| Construction Materials | Brick |
| Garage Yes / No | No |
|---|
| Sewer | Sewer |
|---|
| Tax Annual Amount | 5150.16 |
|---|---|
| Tax Legal Description | PT LT 18, PL 18 , AS IN CD304134, S/T CD304134 ; HAMILTON |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L8N 2X7 |
| Area | Stinson |
| Listing VS Median (in L8N 2X7) | |
Price: $779,000 low | high Med: $0 On site: 45 low | high Med: | |
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L8N 2X7 |
| Area | Stinson |
| Listing VS Median (in L8N 2X7) | |
Price: $779,000 low | high Med: $0 On site: 45 low | high Med: | |