Privacy, off grid. If this is the type of lifestyle you are looking for, this is the perfect spot. Sitting on 5 acres of endless opportunity. Whether you are looking for a camp, seasonal or year round living this gives you many options. It has a separate outdoor kitchen, a fenced in garden with its own greenhouse. Many fruit trees, perennials, berry bushes, as well as mushroom logs that are getting established. A bunkie for extra guests, a workshop as well as storage shed for the toys. This custom built home is winterized, close access to ATV/snowmobile trails. The solar and wind power equipment, battery system ,inverter, and generator will keep you powered and running. The current water source is rain tanks that supply the on demand water heaters, as well as the kitchen. No neighbours to be seen from here, but only 10 minutes to Madoc, 50 minutes to Belleville and approximately 40 minutes to Bancroft.
| MLS # | X13805236 |
|---|---|
| Listing Type | For Sale |
| Style | Other |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 41 |
| Listing Provided By | Exit Realty Liftlock | X13805236 282900 |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 |
| Acreage | 3.48 |
| Water Front | None |
| Property View | Pond, Trees, Woods |
| Interior Features | Bar Fridge, On Demand Water Heater, Primary Bedroom - Main Floor, Solar Owned |
|---|---|
| Lease To Own Equipment | None |
| Cooling | None |
| Heat Source | Solar |
| Fireplace Features | Wood Stove |
| Fireplace Yes / No | Yes |
| Exterior Features | Porch, Private Pond, Year Round Living |
|---|---|
| Roof | Metal |
| Foundation Details | Other, Piers |
| Topography | Partially Cleared |
| View | Pond, Trees/Woods |
| Construction Materials | Metal/Steel Siding |
| Garage Yes / No | No |
|---|---|
| Parking Features | Private |
| Sewer | Other |
|---|
| Tax Annual Amount | 478.76 |
|---|---|
| Tax Legal Description | LT 2 E/S BROWN AV, 3 E/S BROWN AV PL 261; PT LT 1 E/S BROWN AV PL 261; PT LT 28 CON 6 MADOC PT 1 & 2 21R21011; MADOC ; COUNTY OF HASTINGS |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Hastings |
| City | Madoc |
| Postal Code | K0K 1Y0 |
| Area | Madoc |
| Listing VS Median (in K0K 1Y0) | |
Price: $244,000 low | high Med: $1,649,000 On site: 41 low | high Med: 196 | |
| Province | ON |
|---|---|
| County | Hastings |
| City | Madoc |
| Postal Code | K0K 1Y0 |
| Area | Madoc |
| Listing VS Median (in K0K 1Y0) | |
Price: $244,000 low | high Med: $1,649,000 On site: 41 low | high Med: 196 | |