First Class Office Building Along Yonge Street. Visitor And Tenant Parking On-Site, Public Transit And An Abundance Of Amenities At Your Doorstep. 5 Minute Drive To Highways 7 And 407 Or 10 Minute Drive To Highway 404. Professional property management on-site.
| MLS # | N13539698 |
|---|---|
| Listing Type | For Lease |
| Status | New |
| Year | 0 |
| Days On Site | 111 |
| Listing Provided By | AVISON YOUNG COMMERCIAL REAL ESTATE SERVICES, LP | N13539698 003200 |
| SQ Feet | 1,362 |
|---|---|
| Acreage | 0.03 |
| Cooling | Yes |
|---|
| Security Features | Yes |
|---|
| Utilities | Available |
|---|---|
| Sewer | Sanitary+Storm |
| Tax Annual Amount | 19.26 |
|---|---|
| Tax Type | T&O |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | York |
| City | Richmond Hill |
| Postal Code | L4C 9S6 |
| Area | South Richvale |
| Listing VS Median (in L4C 9S6) | |
Price: $1 low | high Med: $1 sqft: 1,362 low | high Med: 40,181 $ / sqft: $0 low | high Med: $0 On site: 111 low | high Med: 663 | |
| Province | ON |
|---|---|
| County | York |
| City | Richmond Hill |
| Postal Code | L4C 9S6 |
| Area | South Richvale |
| Listing VS Median (in L4C 9S6) | |
Price: $1 low | high Med: $1 sqft: 1,362 low | high Med: 40,181 $ / sqft: $0 low | high Med: $0 On site: 111 low | high Med: 663 | |