In Cliffside Village on a quiet street, with the primary bedroom on the main floor. Walking distance to transit, GO train, shopping and schools. New washer/dryer to be installed. Basement is not included and only when the basement is rented 70% of utilities will be paid by the main floor tenant and 30% by the basement tenant.
| MLS # | E13791784 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | New |
| Year | 0 |
| Days On Site | 43 |
| Listing Provided By | CITYSCAPE REAL ESTATE LTD. | E13791784 158700 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Interior Features | Primary Bedroom - Main Floor |
|---|---|
| Cooling | None |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Laundry Features | Ensuite |
| Furnished | Unfurnished |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Not Applicable |
| Construction Materials | Brick |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private |
| Sewer | Sewer |
|---|
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto E06 |
| Postal Code | M1N 3T3 |
| Area | Birchcliffe Cliffside |
| Listing VS Median (in M1N 3T3) | |
Price: $2,850 low | high Med: $0 On site: 43 low | high Med: | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto E06 |
| Postal Code | M1N 3T3 |
| Area | Birchcliffe Cliffside |
| Listing VS Median (in M1N 3T3) | |
Price: $2,850 low | high Med: $0 On site: 43 low | high Med: | |