Welcome to this bright detached bungalow for lease in sought-after Beechwood, Waterloo. The main floor offers a spacious living and dining area flowing into an eat-in kitchen, three comfortable bedrooms, and an updated 4-piece bathroom. The lower level adds a den/office, plenty of storage and flexible living space, for roughly 2,200 sq ft in total.Features: in-unit laundry, dishwasher, fridge, stove, microwave, central air, water softener, private fenced yard, attached garage plus driveway parking for 4. Pet friendly.Location: about a 20-minute walk to the University of Waterloo, 5 minutes to the Erb/Churchill bus stop, and close to Zehrs, Costco, Canadian Tire, schools, parks and major highways. Utilities: [tenant pays]. Available November 1, 2026 (some flexibility). Virtual tour and video showings available.
| MLS # | 40862968 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1987 |
| Days On Site | 43 |
| Listing Provided By | Enas Awad | Enas Awad |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,105 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R-3 |
| Acreage | 0.12 |
| Property View | Yes |
| Appliances | Water Heater Owned, Dishwasher, Dryer, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 5 |
| Interior Features | Separate Heating Controls, Water Meter |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Furnished | Unfurnished |
| Exterior Features | Lighting, Privacy, Private Entrance, Year Round Living |
|---|---|
| Lot Features | Irregular Lot, Hospital, Park, Public Transit, Schools |
| Construction Materials | Aluminum Siding, Vinyl Siding |
| Roof | Asphalt Shing |
| Foundation Details | Concrete Perimeter |
| Patio And Porch Features | Deck |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Attached Garage |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Utilities | Cable Available, Cell Service, Electricity Connected, Garbage/Sanitary Collection, High Speed Internet Avail, Natural Gas Connected, Recycling Pickup, Street Lights, Phone Available |
|---|---|
| Sewer | Sewer (Municipal) |
| Province | ON |
|---|---|
| County | Waterloo |
| City | Waterloo |
| Postal Code | N2L 2X2 |
| Area | 4 Waterloo West |
| Subarea | 417 Beechwood | University |
| Community Name | 417 Beechwood/University |
| Listing VS Median (in 417 Beechwood/University) | |
Price: $2,750 low | high Med: $382,500 sqft: 1,105 low | high Med: 782 $ / sqft: $2 low | high Med: $491 On site: 43 low | high Med: 28 | |
| Province | ON |
|---|---|
| County | Waterloo |
| City | Waterloo |
| Postal Code | N2L 2X2 |
| Area | 4 Waterloo West |
| Subarea | 417 Beechwood | University |
| Community Name | 417 Beechwood/University |
| Listing VS Median (in 417 Beechwood/University) | |
Price: $2,750 low | high Med: $382,500 sqft: 1,105 low | high Med: 782 $ / sqft: $2 low | high Med: $491 On site: 43 low | high Med: 28 | |