Welcome to this updated 2-storey semi-detached home, offering the perfect blend of comfort, style, and convenience. Featuring 2 spacious bedrooms and 2 full bathrooms. The bright, modern kitchen boasts a centre island, dishwasher, and plenty of cabinetry, making meal preparation and entertaining a breeze. The functional main floor also includes the convenience of main floor laundry. Step outside to the rear deck, where you can relax and enjoy the peaceful green space behind the property, providing added privacy. Additional highlights include a detached garage, an oversized driveway with parking for 5+ vehicles, and an Partially finished basement offering excellent additional living and storage space. Ideally located with quick access to Highway 401 and 403, this updated home offers exceptional value on the outskirts of Woodstock.
| MLS # | 40865241 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1964 |
| Days On Site | 41 |
| Listing Provided By | RE/MAX Escarpment Realty Inc. | Deborah Ann Brown |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,200 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | RE |
| Acreage | 0.47 |
| Appliances | Dishwasher, Dryer, Range Hood, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 8 |
| Interior Features | None |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Furnished | Unfurnished |
| Laundry Features | Laundry Closet, Main Level |
| Lot Features | Rural, Highway Access, Major Highway, Open Spaces |
|---|---|
| Construction Materials | Aluminum Siding, Brick |
| Roof | Asphalt Shing |
| Foundation Details | Concrete Block |
| Patio And Porch Features | Deck |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Detached Garage |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | No |
| Sewer | Sewer (Municipal) |
|---|
| Province | ON |
|---|---|
| County | Oxford |
| City | Woodstock |
| Postal Code | N4S 7V9 |
| Area | Woodstock |
| Subarea | Woodstock North |
| Community Name | Woodstock North |
| Listing VS Median (in Woodstock North) | |
Price: $2,300 low | high Med: $649,900 sqft: 1,200 low | high Med: 1,305 $ / sqft: $2 low | high Med: $499 On site: 41 low | high Med: 18 | |
| Province | ON |
|---|---|
| County | Oxford |
| City | Woodstock |
| Postal Code | N4S 7V9 |
| Area | Woodstock |
| Subarea | Woodstock North |
| Community Name | Woodstock North |
| Listing VS Median (in Woodstock North) | |
Price: $2,300 low | high Med: $649,900 sqft: 1,200 low | high Med: 1,305 $ / sqft: $2 low | high Med: $499 On site: 41 low | high Med: 18 | |