Second floor office space right on Bloor St! Beautiful space with 4 offices. Facing the street **EXTRAS** showings 9:30 to 4:00 on weekdays only
| MLS # | C13552880 |
|---|---|
| Listing Type | For Lease |
| Status | New |
| Year | 0 |
| Days On Site | 113 |
| Listing Provided By | RE/MAX REALTY ENTERPRISES INC. | C13552880 692805 |
| SQ Feet | 1,184 |
|---|---|
| Acreage | 0.03 |
| Cooling | Yes |
|---|
| Security Features | Yes |
|---|
| Utilities | Yes |
|---|---|
| Sewer | Sanitary+Storm |
| Tax Annual Amount | 0 |
|---|---|
| Tax Type | Annual |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto C02 |
| Postal Code | M6G 1L2 |
| Area | Annex |
| Listing VS Median (in M6G 1L2) | |
Price: $2,800 low | high Med: $2,400 sqft: 1,184 low | high Med: 1,124 $ / sqft: $2 low | high Med: $2 On site: 113 low | high Med: 113 | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto C02 |
| Postal Code | M6G 1L2 |
| Area | Annex |
| Listing VS Median (in M6G 1L2) | |
Price: $2,800 low | high Med: $2,400 sqft: 1,184 low | high Med: 1,124 $ / sqft: $2 low | high Med: $2 On site: 113 low | high Med: 113 | |