* Prime Retail Space On Highway 7 "Time Square" * Surrounded By Residential, Commercial & Industrial * Excellent Location & Exposure * Suitable For Most Kind Of Business * Monthly $40 Net Rent/Sq.Ft. Plus HST Plus TMI * Lots Of Outside/Underground Parking For Customers * Easy Access By Public Transit *
| MLS # | N13716210 |
|---|---|
| Listing Type | For Lease |
| Status | New |
| Year | 0 |
| Days On Site | 65 |
| Listing Provided By | TRADEWORLD REALTY INC | N13716210 612800 |
| SQ Feet | 1,229 |
|---|---|
| Acreage | 0.03 |
| Heating Yes / No | Yes |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Yes |
| Rooms Total | 0 |
| Security Features | Yes |
|---|
| Utilities | Available |
|---|---|
| Sewer | Sanitary+Storm |
| Tax Annual Amount | 8637.97 |
|---|---|
| Tax Type | Annual |
| Tax Legal Description | Yrcp 863, Level A, Unit 107 |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | York |
| City | Richmond Hill |
| Postal Code | L4B 3Z4 |
| Area | Beaver Creek Business Park |
| Listing VS Median (in L4B 3Z4) | |
Price: $40 low | high Med: $234,450 sqft: 1,229 low | high Med: 2,042 $ / sqft: $0 low | high Med: $270 On site: 65 low | high Med: 133.5 | |
| Province | ON |
|---|---|
| County | York |
| City | Richmond Hill |
| Postal Code | L4B 3Z4 |
| Area | Beaver Creek Business Park |
| Listing VS Median (in L4B 3Z4) | |
Price: $40 low | high Med: $234,450 sqft: 1,229 low | high Med: 2,042 $ / sqft: $0 low | high Med: $270 On site: 65 low | high Med: 133.5 | |