Welcome to this bright and beautifully updated 2-bedroom basement apartment located in a highly desirable and family-friendly neighborhood in Mississauga. Designed with privacy and convenience in mind, this home features a completely separate walk-out entrance and a functional two-bedroom layout. & Features:Private Walk-Out Entrance: Enjoy complete privacy with your own dedicated side entrance.Upgraded Gourmet Kitchen: Contemporary kitchen equipped with sleek stainless steel appliances (full-size refrigerator, electric stove, and range hood fan), stylish mosaic tile backsplash, modern cabinetry with glass-front uppers, and ample counter space.Private In-Suite Laundry: Dedicated laundry area featuring high-efficiency front-loading stacked washer and dryer-no shared laundry!Minutes to major highways, schools, public transit, shopping plazas, and parks. Tenant to pay 30% of total household utilities.
| MLS # | 40860076 |
|---|---|
| Listing Type | For Lease |
| Style | Town House |
| Status | Active |
| Year | 1991 |
| Days On Site | 43 |
| Listing Provided By | 1st Sunshine Realty Inc. | Eliza Yi |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 2,174 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | RM5 |
| Acreage | 0.07 |
| Appliances | Dryer, Range Hood, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 5 |
| Interior Features | None |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Furnished | Partially |
| Lot Features | Park, Playground Nearby, Schools, Shopping Nearby |
|---|---|
| Construction Materials | Vinyl Siding |
| Garage Spaces | 0 |
|---|---|
| Parking Features | Attached Garage |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Septic Tank |
|---|
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L5R 3R5 |
| Area | MS Mississauga |
| Subarea | 0200 Hurontario |
| Community Name | 0200 Hurontario |
| Listing VS Median (in 0200 Hurontario) | |
Price: $1,600 low | high Med: $539,900 sqft: 2,174 low | high Med: 1,238 $ / sqft: $1 low | high Med: $436 On site: 43 low | high Med: 108 | |
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L5R 3R5 |
| Area | MS Mississauga |
| Subarea | 0200 Hurontario |
| Community Name | 0200 Hurontario |
| Listing VS Median (in 0200 Hurontario) | |
Price: $1,600 low | high Med: $539,900 sqft: 2,174 low | high Med: 1,238 $ / sqft: $1 low | high Med: $436 On site: 43 low | high Med: 108 | |