Discover this stunning 4BR (2+2) bungalow at 3580 Canfield Cres in the sought-after Black Creek community. This home was custom built and features a spacious a pprox 2500 Sq ft (including finished basement) open concept design with plenty of natural light. It has two bedrooms on main floor, two baths, 9 ceilings, a custom kitchen with quartz countertops and a large island, luxurious bathrooms with glass showers and porcelain tiles, and a main floor laundry room with ceramic tiles and garage access. Basement is fully finished with 2 additional Bedrooms, Rec room and Washroom, This home is part of South Shores, a tranquil community in southern Niagara, close to the shore of Lake Erie. You can easily reach Buffalo and Niagara Falls via the nearby HWY. South Shores offers a serene lifestyle in the Black Creek neighborhood, with access to schools, parks, golf courses, restaurants, entertainment venues, and scenic trails. Come and enjoy this peaceful and calm neighborhood. Photos are virtually staged
| MLS # | X13734170 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Sub-Type | New Construction |
| Status | Price Change |
| Year | 0 |
| Days On Site | 59 |
| Listing Provided By | SAVE MAX EMPIRE REALTY | X13734170 445700 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 |
| Garage | 2 |
| Basement | Y |
| Acreage | 0.12 |
| Interior Features | Auto Garage Door Remote, Sump Pump |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Laundry Features | Ensuite |
| Furnished | Unfurnished |
| Rooms Total | 9 |
| Roof | Unknown |
|---|---|
| Foundation Details | Unknown |
| Construction Materials | Stone, Vinyl Siding |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Private Double |
| Sewer | Sewer |
|---|
| Province | ON |
|---|---|
| County | Niagara |
| City | Fort Erie |
| Postal Code | L0S 1S0 |
| Area | 327 Black Creek |
| Listing VS Median (in L0S 1S0) | |
Price: $2,500 low | high Med: $1,999,250 On site: 59 low | high Med: 61 | |
| Province | ON |
|---|---|
| County | Niagara |
| City | Fort Erie |
| Postal Code | L0S 1S0 |
| Area | 327 Black Creek |
| Listing VS Median (in L0S 1S0) | |
Price: $2,500 low | high Med: $1,999,250 On site: 59 low | high Med: 61 | |