Prime functional space * Suitable for retail/showroom/industrial warehouse and other uses * Convenient Kitchenette * Built out store front area * Bright open concept * Wide store front * Prominent store front signage * Man door and truck level * Shipping and receiving area * High traffic plaza anchored with a 5 storey office tower, Red Lobster, Shoeless Joe's, Cafe Demetre, Greek Restaurant, UPS, Edible Arrangements, Wine Kitz, Pollard Windows, Dental, Hair Salon, Nail Salon, Desjardins Insurance and many other retailers * Established trade area surrounded with a mixed use of office, retail and industrial * Strategically located between 2 signalized intersections * Located south of Yorkdale Mall in an active commercial district * Access to both pedestrian and vehicular traffic * Ingress and egress from 3 surrounding streets.
| MLS # | W13634490 |
|---|---|
| Listing Type | For Lease |
| Status | New |
| Year | 0 |
| Days On Site | 87 |
| Listing Provided By | RE/MAX PREMIER INC. | W13634490 043900 |
| SQ Feet | 1,515 |
|---|---|
| Acreage | 0.03 |
| Cooling | Yes |
|---|
| Security Features | Yes |
|---|
| Utilities | Available |
|---|---|
| Sewer | Sanitary+Storm |
| Tax Annual Amount | 8 |
|---|---|
| Tax Type | TMI |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto W04 |
| Postal Code | M6A 2T3 |
| Area | Yorkdale Glen Park |
| Listing VS Median (in M6A 2T3) | |
Price: $22 low | high Med: $22 sqft: 1,515 low | high Med: 1,515 $ / sqft: $0 low | high Med: $0 On site: 87 low | high Med: 87 | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto W04 |
| Postal Code | M6A 2T3 |
| Area | Yorkdale Glen Park |
| Listing VS Median (in M6A 2T3) | |
Price: $22 low | high Med: $22 sqft: 1,515 low | high Med: 1,515 $ / sqft: $0 low | high Med: $0 On site: 87 low | high Med: 87 | |