5140 sqft, Open Concept Loft Style Office/Retail Space, Maple hardwood floors with Wall To Wall Front Windows, Private offices, 10 ft Ceilings, Boardroom , Kitchen, Includes one parking spot at rear.
| MLS # | C13682544 |
|---|---|
| Listing Type | For Lease |
| Status | Price Change |
| Year | 0 |
| Days On Site | 74 |
| Listing Provided By | RIGHT AT HOME REALTY | C13682544 062200 |
| SQ Feet | 5,140 |
|---|---|
| Acreage | 0.12 |
| Cooling | Yes |
|---|
| Community Features | Public Transit, Subways |
|---|---|
| Security Features | No |
| Utilities | Available |
|---|
| Tax Annual Amount | 8 |
|---|---|
| Tax Type | T&O |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto C01 |
| Postal Code | M5T 1R9 |
| Area | University |
| Listing VS Median (in M5T 1R9) | |
Price: $23 low | high Med: $23 sqft: 5,140 low | high Med: 5,140 $ / sqft: $0 low | high Med: $0 On site: 74 low | high Med: 74 | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto C01 |
| Postal Code | M5T 1R9 |
| Area | University |
| Listing VS Median (in M5T 1R9) | |
Price: $23 low | high Med: $23 sqft: 5,140 low | high Med: 5,140 $ / sqft: $0 low | high Med: $0 On site: 74 low | high Med: 74 | |