New ListingWelcome to this brand new, 653 sqft + 95 sqft balcony. Featuring modern laminate flooring throughout, a stylish kitchen, stunning 2-bedroom ,2 bathroom in the highly sought-after Winfield's community of Oshawa, tower UC # 3. and an open-concept living/dining area, face south with windows draperies, this unit offers both comfort and contemporary charm. Convenience of in-suite laundry and storage. Ideally situated just a 10-minute walk to Ontario Tech University (UOIT) and Durham College. Enjoy unbeatable convenience with close proximity to Costco, shopping centres, schools, parks, and major highways. The building boasts impressive amenities, including a rooftop terrace, games and theatre rooms, party room, pet spa, visitor parking, and a fully equipped fitness centre with spin and yoga studios. Don't miss this incredible opportunity to live in one of Oshawa's most vibrant and growing neighbourhoods, In addition to monthly rent a $ 50/month for underground parking fee.en
| MLS # | E14127844 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | New |
| Year | 0 |
| Days On Site | 1 |
| Listing Provided By | CENTURY 21 LEADING EDGE REALTY INC. | E14127844 089801 |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 |
| Garage | 1 |
| Property View | Clear, Lake |
| Interior Features | Accessory Apartment, Air Exchanger, Built-In Oven, Carpet Free, ERV/HRV, Garburator, Guest Accommodations, Separate Hydro Meter, Storage Area Lockers, Ventilation System, Wheelchair Access |
|---|---|
| Cooling | Central Air |
| Heat Source | Other |
| Fireplace Yes / No | No |
| Laundry Features | Ensuite |
| Furnished | Furnished |
| Exterior Features | Controlled Entry, Landscape Lighting, Privacy, Porch, Recreational Area, Security Gate, Year Round Living |
|---|---|
| Roof | Tar and Gravel |
| Foundation Details | Concrete |
| Topography | Flat, Level |
| View | Clear, Lake |
| Construction Materials | Concrete |
| Security Features | Concierge/Security |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Underground |
| Province | ON |
|---|---|
| County | Durham |
| City | Oshawa |
| Postal Code | L1L 0W3 |
| Area | Windfields |
| Listing VS Median (in L1L 0W3) | |
Price: $2,300 low | high Med: $0 On site: 1 low | high Med: | |
| Province | ON |
|---|---|
| County | Durham |
| City | Oshawa |
| Postal Code | L1L 0W3 |
| Area | Windfields |
| Listing VS Median (in L1L 0W3) | |
Price: $2,300 low | high Med: $0 On site: 1 low | high Med: | |