Like New Waterfront Condo - Lighthouse East Tower By Daniels! 2 Bedrooms, 2 Bathrooms, Wrap-Around Balcony With North/East/South Views. Open Concept Living/Dining Area With Gourmet Kitchen, Floor To Ceiling Windows, Master Bedroom With 4 Piece Spa-Like Ensuite, High Ceilings. Underground Parking And Locker Included In Price. Walking Distance To Union Station, Ttc, Loblaws, Sugar Beach, Lakeshore, George Brown College, And More! Please note that the photos are from when the unit was vacant.
| MLS # | C13787498 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | New |
| Year | 0 |
| Days On Site | 44 |
| Listing Provided By | RE/MAX PLUS CITY TEAM INC. | C13787498 235600 |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 |
| Garage | 1 |
| Interior Features | Carpet Free |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Laundry Features | Ensuite |
| Furnished | Unfurnished |
| Rooms Total | 6 |
| Construction Materials | Concrete |
|---|
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Underground |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto C08 |
| Postal Code | M5A 0S6 |
| Area | Waterfront Communities C8 |
| Listing VS Median (in M5A 0S6) | |
Price: $3,200 low | high Med: $0 On site: 44 low | high Med: | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto C08 |
| Postal Code | M5A 0S6 |
| Area | Waterfront Communities C8 |
| Listing VS Median (in M5A 0S6) | |
Price: $3,200 low | high Med: $0 On site: 44 low | high Med: | |