Clean industrial unit located just north of Dundas Street in South Mississauga. Functional office space with a clean open warehouse. Quick access to Highway 427 and QEW. Landlord will not consider retail, place of worship, automotive, woodworking, and metal fabrication uses. Shipping cannot accommodate 53' trailers.
| MLS # | W13534784 |
|---|---|
| Listing Type | For Lease |
| Status | New |
| Year | 0 |
| Days On Site | 112 |
| Listing Provided By | AVISON YOUNG COMMERCIAL REAL ESTATE SERVICES, LP | W13534784 003204 |
| SQ Feet | 5,000 |
|---|---|
| Acreage | 0.11 |
| Cooling | Partial |
|---|
| Security Features | Yes |
|---|
| Utilities | Yes |
|---|---|
| Sewer | Sanitary+Storm Available |
| Tax Annual Amount | 5.25 |
|---|---|
| Tax Type | TMI |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L4X 1M4 |
| Area | Dixie |
| Listing VS Median (in L4X 1M4) | |
Price: $15 low | high Med: $595,007 sqft: 5,000 low | high Med: 3,726 $ / sqft: $0 low | high Med: $243 On site: 112 low | high Med: 123 | |
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L4X 1M4 |
| Area | Dixie |
| Listing VS Median (in L4X 1M4) | |
Price: $15 low | high Med: $595,007 sqft: 5,000 low | high Med: 3,726 $ / sqft: $0 low | high Med: $243 On site: 112 low | high Med: 123 | |