Flex wholesale retail/office/light industrial
| MLS # | W13635498 |
|---|---|
| Listing Type | For Lease |
| Status | New |
| Year | 0 |
| Days On Site | 89 |
| Listing Provided By | CB METROPOLITAN COMMERCIAL LTD. | W13635498 329400 |
| SQ Feet | 10,817 |
|---|---|
| Acreage | 0.25 |
| Cooling | Yes |
|---|
| Security Features | Yes |
|---|
| Utilities | Yes |
|---|
| Tax Annual Amount | 10.46 |
|---|---|
| Tax Type | TMI |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto W02 |
| Postal Code | M6N 1G9 |
| Area | Junction Area |
| Listing VS Median (in M6N 1G9) | |
Price: $23 low | high Med: $32 sqft: 10,817 low | high Med: 25,123 $ / sqft: $0 low | high Med: $0 On site: 89 low | high Med: 89 | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto W02 |
| Postal Code | M6N 1G9 |
| Area | Junction Area |
| Listing VS Median (in M6N 1G9) | |
Price: $23 low | high Med: $32 sqft: 10,817 low | high Med: 25,123 $ / sqft: $0 low | high Med: $0 On site: 89 low | high Med: 89 | |