Excellent opportunity to join great co-tenants in this grocery store-anchored centre in the heart of affluent Lorne Park, with steady customer traffic from the surrounding community. No Barbershop or cannabis use permitted by the landlord.
| MLS # | W13583384 |
|---|---|
| Listing Type | For Lease |
| Status | New |
| Year | 0 |
| Days On Site | 102 |
| Listing Provided By | LENNARD COMMERCIAL REALTY | W13583384 063403 |
| Bath(s) | 1 |
|---|---|
| SQ Feet | 947 |
| Acreage | 0.02 |
| Heating Yes / No | Yes |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Yes |
| Rooms Total | 0 |
| Security Features | No |
|---|
| Utilities | Available |
|---|---|
| Sewer | Sanitary+Storm Available |
| Tax Annual Amount | 12.6 |
|---|---|
| Tax Type | TMI |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L5H 3A5 |
| Area | Lorne Park |
| Listing VS Median (in L5H 3A5) | |
Price: $2,500 low | high Med: $2,500 sqft: 947 low | high Med: 947 $ / sqft: $3 low | high Med: $3 On site: 102 low | high Med: 102 | |
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L5H 3A5 |
| Area | Lorne Park |
| Listing VS Median (in L5H 3A5) | |
Price: $2,500 low | high Med: $2,500 sqft: 947 low | high Med: 947 $ / sqft: $3 low | high Med: $3 On site: 102 low | high Med: 102 | |