Great Location! Located in the highly desirable Birchcliff community. Bright And Spacious, Corner Lot Townhouse, With 3 Large Bedrooms, 2 Bathroom, Ensuite Laundry. Kitchen With Breakfast Area. Balcony On Upper Floor, Main and 2nd Laminate flooring Throughout. Living/Ding room 20.5x14ft, Kitchen10.5x7.5ft, Master Brm 17x15ft, 2nd Brm 16x11ft, 3rd Brm 11x10ft, Bathroom upstairs 6.5x5ft, Balcony 10x7ft, Basement 20x14ft, Laundry/storage 20x7ft. Steps to TTC, Minutes To Scarborough Bluff Park, Church, The Beaches, 1 block away from Birchcliff Public School is a French Immersion School, 3 blocks to High school. 3 blocks to library and Birchcliff community Centre! Must be see!!
| MLS # | E13770622 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Price Change |
| Year | 0 |
| Days On Site | 48 |
| Listing Provided By | RealtyAI Plus Inc. | E13770622 20020700 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| Basement | Y |
| Story(s) | 2 |
| Interior Features | Carpet Free |
|---|---|
| Heating Yes / No | Yes |
| Cooling | None |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Laundry Features | Ensuite |
| Furnished | Unfurnished |
| Rooms Total | 7 |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Concrete |
| Construction Materials | Concrete |
| Garage Yes / No | No |
|---|---|
| Parking Features | Lane |
| Sewer | Sewer |
|---|
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto E06 |
| Postal Code | M1N 3B8 |
| Area | Birchcliffe Cliffside |
| Listing VS Median (in M1N 3B8) | |
Price: $3,000 low | high Med: $0 On site: 48 low | high Med: | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto E06 |
| Postal Code | M1N 3B8 |
| Area | Birchcliffe Cliffside |
| Listing VS Median (in M1N 3B8) | |
Price: $3,000 low | high Med: $0 On site: 48 low | high Med: | |