New ListingBauer Lofts!!! Spacious 1 bedroom 1.5 bath condo on the 10th floor with East facing balcony overlooking the forested Mary Allen Neighbourhood. Custom reclaimed brick wall, huge kitchen with island seating and large windows for natural light. Includes 3 STORAGE LOCKERS, underground parking, in-suite laundry and great building amenities including a gym, party room and patio/ BBQ space. Best location in town, in the same building as Vincenzos, Bauer Kitchen, Bauer Cafe plus many more shops and cafes. On the LRT line in the heart of Uptown Waterloo or take the Iron Horse Trail to Belmont Village only a few blocks away. Fantastic 10th floor views of King Street, don't miss you chance to experience the freedom and convenience of this urban lifestyle.
| MLS # | 40858108 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| HOA Dues | $1 |
| Status | Active |
| Year | 2010 |
| Days On Site | 2 |
| Listing Provided By | C M A REALTY LTD. | Christina Rooney |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 766 |
| Garage | 1 |
| Story(s) | 1 |
| Zoning | C2-25 |
| Appliances | Built-in Microwave, Dishwasher, Dryer, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 5 |
| Interior Features | Auto Garage Door Remote(s), Elevator |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Furnished | Partially |
| Laundry Features | In-Suite |
| Lot Features | City Lot, Hospital, Public Parking, Public Transit, Shopping Nearby, Trails |
|---|---|
| Construction Materials | Brick |
| Patio And Porch Features | Open |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Garage Door Opener |
| Attached Garage Yes / No | No |
| Sewer | Sewer (Municipal) |
|---|
| Province | ON |
|---|---|
| County | Waterloo |
| City | Waterloo |
| Postal Code | N2L 0A5 |
| Area | 4 Waterloo West |
| Subarea | 415 Uptown Waterloo | Westmount |
| Community Name | 415 Uptown Waterloo/Westmount |
| Listing VS Median (in 415 Uptown Waterloo/Westmount) | |
Price: $2,100 low | high Med: $399,950 sqft: 766 low | high Med: 963 $ / sqft: $3 low | high Med: $471 On site: 2 low | high Med: 69.5 | |
| Province | ON |
|---|---|
| County | Waterloo |
| City | Waterloo |
| Postal Code | N2L 0A5 |
| Area | 4 Waterloo West |
| Subarea | 415 Uptown Waterloo | Westmount |
| Community Name | 415 Uptown Waterloo/Westmount |
| Listing VS Median (in 415 Uptown Waterloo/Westmount) | |
Price: $2,100 low | high Med: $399,950 sqft: 766 low | high Med: 963 $ / sqft: $3 low | high Med: $471 On site: 2 low | high Med: 69.5 | |