Tremendous showroom/ flex office space with private, street-facing entrances overlooking landscaped lawns, as well as interior hallway access to shared loading docks. Great for creatives/ tech/ architecture & design/ and related industries. Very well run building with low TMI and highly responsive property management. About $7,000 gross per month plus HST & Utilities.
| MLS # | C13713758 |
|---|---|
| Listing Type | For Lease |
| Status | New |
| Year | 0 |
| Days On Site | 65 |
| Listing Provided By | CB METROPOLITAN COMMERCIAL LTD. | C13713758 329400 |
| Bath(s) | 2 |
|---|---|
| SQ Feet | 3,373 |
| Acreage | 0.08 |
| Cooling | Yes |
|---|
| Community Features | Major Highway, Public Transit |
|---|---|
| Security Features | Yes |
| Utilities | Yes |
|---|
| Tax Annual Amount | 4.95 |
|---|---|
| Tax Type | TMI |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto C13 |
| Postal Code | M4A 1B3 |
| Area | Victoria Village |
| Listing VS Median (in M4A 1B3) | |
Price: $20 low | high Med: $20 sqft: 3,373 low | high Med: 8,353 $ / sqft: $0 low | high Med: $0 On site: 65 low | high Med: 35 | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto C13 |
| Postal Code | M4A 1B3 |
| Area | Victoria Village |
| Listing VS Median (in M4A 1B3) | |
Price: $20 low | high Med: $20 sqft: 3,373 low | high Med: 8,353 $ / sqft: $0 low | high Med: $0 On site: 65 low | high Med: 35 | |